top of page

Alfa Romeo Cambelt or Aux Belt Replacement
Alfa Cambelt Replacement
All timing belt systems consist of all belts, all tensioners and guide rollers, water pumps and coolant. All these items wear and age & should be replaced together failing to do so will result in possible noisy rollers, rollers seizing or tensioners breaking up. All our prices reflect the following :
-
We always use OEM parts.
-
We always replace all guide rollers and all belts.
-
A new tensioner is always fitted.
-
New water pump and coolant.
-
All camshafts are re-timed using the correct locking tools & dial gauge where required.
Engine | Description | Price |
|---|---|---|
Giulia 2.9 Quadrifiglio Aux Belt | Frequency: Every 36,000 or 4 years | £TBA+VAT |
Giulia 2.9 Quadrifiglio GTA & GTAM Aux Belt | Frequency: Every 36,000 or 4 years. | £TBA +VAT |
Stelvio 2.9 Quadrifiglio Aux Belt | Frequency: Every 36,000 or 4 years. | £TBA +VAT |
Giulia 2.0 Aux Belt | Frequency: Every 36,000 or 4 years. | £TBA +VAT |
Stelvio 2.0 Aux Belt | Frequency: Every 36,000 or 4 years. | £TBA +VAT |
Alfa Tonale 1.6 JTD | Frequency: Every ? miles or ? years Includes Water Pump Replacement | £TBA+VAT |
Alfa 4C 1750 TBI | Frequency: Every 60,000 miles or 4 years Includes Water Pump Replacement | £799 +VAT |
Giulia 2.2 JTD | Frequency: Every 48,000 miles or 4 years Includes Water Pump Replacement Advise Oil Centrifuge Filter Replacement, no extra labour £POA | £710 + VAT |
Stelvio 2.2 JTD | Frequency: Every 48,000 miles or 4 years Includes Water Pump Replacement Advise Oil Centrifuge Filter Replacement, no extra labour £POA | £899 +VAT |
159 1.9, 2.4 JTDM 16V/20V | Frequency: Every 60,000 miles or 3 years Includes Water Pump Replacement | £499 +VAT |
2.0 &1.6 JTD Giulietta | Frequency: Every 60,000 miles or 3 years Includes Water Pump Replacement | £499 +VAT |
2.0 JTD 159, BRERA | Frequency: Every 60,000 miles or 3 years Includes Water Pump Replacement | £499 +VAT |
1750 TBI 159, BRERA, | Frequency: Every 63,000 miles or 4 years Includes Water Pump Replacement | £689 +VAT |
1750 TBI GIULIETTA | Frequency: Every 63,000 miles or 4 years Includes Water Pump Replacement | £689 +VAT |
MiTO 1.6 JTDM | Frequency: Every 63,000 miles or 4 years Includes Water Pump Replacement | £499 +VAT |
147, 156 GTA ,GT AND SPIDER 3.2 V6 BUSSO CARS | Frequency: Every 48,000 miles or 4 years Includes steel impeller water pump, tensioner, idlers and cam box gaskets. | £1099 + VAT |
MiTO 1.4 T JET & GIULIETTA 1.4 T JET Inc Multi Air engines | Frequency: Every 72,000 or 4 years Includes Water Pump Replacement | £469 +VAT |
If you do not see your Alfa Model in the list above please do give us a call, we have only included the most common models in the table but can replace cambelts on ANY model of Alfa, Abarth or Fiat
bottom of page
%20for%20dark.png)

