MODEL | STD BHP | REMAP BHP | PRICE |
---|---|---|---|
500 ABARTH & 595 | 135,140,160 | 180 | £295 |
500 ABARTH & 595 inc cat back exhaust system. | 135,140,160 | 190 | £995 |
500 ABARTH 595 180 inc cat back exhaust system & Gen 695 carbon induction kit. | 180 | 215 | £1995 |
500 ABARTH 595 180 | 180 | 210 | £295 |
500 ABARTH 695 | 190 | 215 | £295 |
500 ABARTH 695 inc cat back exhaust system. | 190 | 220 | £995 |
Spider 124 Abarth Multi Air. | 170 | 200 | £295 |
FIAT 500 JTD 1.3 MultiJet 16V 75 | 75 | 97 | £295 |
FIAT 500 1.2 8V 69 | 69 | 77 | £295 |
FIAT 500 1.4 16V 100 | 100 | 113 | £295 |
FIAT Bravo II JTD 1.6 MultiJet 105 | 105 | 136 | £295 |
FIAT Bravo II JTD 1.6 MultiJet 120 | 120 | 156 | £295 |
FIAT Bravo II JTD 1.9 MultiJet 150 | 150 | 182 | £295 |
FIAT Croma JTD 1.9 MultiJet 120 | 120 | 152 | £295 |
FIAT Croma JTD 1.9 MultiJet 150 | 150 | 190 | £295 |
FIAT Croma JTD 1.9 MultiJet 150 | 150 | 195 - DPF** | £600 |
FIAT Croma JTD 2.4 MultiJet 200 | 200 | 240 | £295 |
FIAT Croma JTD 2.4 MultiJet 200 | 200 | 245 - DPF | £600 |
FIAT Doblo JTD 1.3 MultiJet 16V 70 | 70 | 92 | £295 |
FIAT Doblo JTD 1.3 MultiJet 16V 75 | 75 | 97 | £295 |
FIAT Doblo JTD 1.3 MultiJet 16V 85 | 85 | 104 | £295 |
FIAT Doblo JTD 1.9 100 | 100 | 130 | £295 |
FIAT Doblo JTD 1.9 105 | 105 | 132 | £295 |
FIAT Doblo JTD 1.9 MultiJet 12 | 120 | 152 | £295 |
FIAT Ducato 100 JTD 2.2 MutiJet 100 | 100 | 122 | £295 |
FIAT Ducato 120 JTD 2.2 MutiJet 120 | 120 | 165 | £295 |
FIAT Ducato 160 JTD 2.2 MutiJet 157 | 157 | 185 | £295 |
FIAT Idea JTD 1.3 MultiJet 16V 70 | 70 | 92 | £295 |
FIAT Idea JTD 1.3 Multijet 16V 90 | 90 | 112 | £295 |
FIAT Idea JTD 1.9 MultiJet 100 | 100 | 128 | £295 |
FIAT Multipla JTD 1.9 105 | 105 | 132 | £295 |
FIAT Multipla JTD 1.9 110 | 110 | 138 | £295 |
FIAT Multipla JTD 1.9 115 | 115 | 139 | £295 |
FIAT Panda JTD 1.3 MultiJet 16V 70 | 70 | 92 | £295 |
FIAT Panda JTD 1.3 MultiJet 16V 75 | 75 | 97 | £295 |
FIAT Punto JTD 1.3 MultiJet 16V 70 | 70 | 92 | £295 |
FIAT Punto JTD 1.9 80 | 80 | 103 | £295 |
FIAT Punto JTD 1.9 86 | 85 | 115 | £295 |
FIAT Punto JTD 1.9 MultiJet 100 | 100 | 128 | £295 |
FIAT Punto 1.2 16V 80 | 80 | 88 | £295 |
FIAT Grande Punto JTD 1.3 MultiJet 16V 75 | 75 | 97 | £295 |
FIAT Grande Punto JTD 1.3 MultiJet 16V 90 | 90 | 112 | £295 |
FIAT Grande Punto JTD 1.9 MultiJet 120 | 120 | 152 | £295 |
FIAT Grande Punto JTD 1.9 MultiJet 130 | 130 | 160 | £295 |
FIAT Sedici JTD 1.9 MultiJet 120 | 120 | 152 | £295 |
FIAT Stilo JTD 1.9 MultiJet 140 | 140 | 170 | £295 |
FIAT Stilo JTD 1.9 MultiJet 140 | 150 | 182 | £295 |
FIAT Stilo JTD1.9 80 | 80 | 103 | £295 |
FIAT Stilo JTD1.9 100 | 100 | 130 | £295 |
FIAT Stilo JTD1.9 115 | 115 | 145 | £295 |
FIAT Stilo 2.4 20V 170 | 170 | 188 | £295 |
FIAT Ulysse JTD 2.0 109 | 109 | 135 | £295 |
FIAT Ulysse JTD 2.2 128 | 128 | 155 | £295 |
FIAT Ulysse 2.1 TD 109 | 109 | 137 | £295 |
All figures shown are approximate. Prices exclude VAT.
Your Questions Answered
What is ECU remapping?
ECU remapping is where we basically fine tune the software program that controls your engine management system.At AHM we use maps that are tailored to your car. As well as producing greater power and torque we also deal with drive ability problems at lower rev ranges such as flat spots and hesitation issues giving the engine more initial torque making a more responsive and enjoyable drive.
So why do I need to remap my ECU?
When vehicles are distributed throughout the world, manufacturers adopt a one map fits all policy. This one map has to take into account many different factors that are necessary for each export country. Areas such as climate, emissions, fuel quality etc… all have to be considered by the manufacturer. What this means is that a vehicle ECU is never optimized for one individual situation.
So how can AHM help?
We always take the time to find out your own individual requirements and what you want to achieve from a remap. We then tailor the map to suit. By remapping your ECU it is easily possible to release extra power and torque from your engine without any reliability issues. Many owners also report that they have seen improved fuel economy once their engine has been remapped (chipped). Most customers experience improved fuel economy, this depends on your own driving style and how heavy your right foot is.The increase in power and torque that is gained using ECU remapping provides a much smoother drive, with increased flexibility throughout the rev range, allowing for smoother acceleration and better overtaking.
The benefits of an AHM ECU REMAP
- The performance of your vehicle will be optimized increasing your driving experience
- Your vehicle will feel sharper
- An engine that responds more eagerly to your right foot
- Smoother power delivery making town driving much easier with fewer gear changes
- Improved acceleration for safer overtaking
- Fuel consumption will improve whether you are an economical driver or an enthusiast!
Beware of cheap imitations . . . .
AHM CAN REMAP MOST FIAT CARS – PLEASE CALL IF YOU CANT SEE YOURS
Please note that all quoted power increases are for indication only.
Every vehicle WILL be different and AHM cannot and will not be held responsible if your vehicle does not reach the stated power. In many cases you will see more than stated!
* – upgrade includes some hardware eg exhaust or air filter
** DPF REMOVAL SERVICE FOR COMPETITION USE ,OFF ROAD USE ONLY